Radio Links
AV Products
| Manufacturer | Bose |
|---|---|
| Ordercode | Bose L1 Model 1 System |
| Product Name | Bose L1 Model 1 System |
| Product Type | Portable P.A |
| Colour | Black |
| Licence Required | No |
| Compatible with | |
| Dimensions | Power Stand: 66x66x12.7cm Speaker: 8.9x10.5x218.4cm Bass Module: 25x45.7x38cm |
| Weight | Power Stand: 35lb (16kg) Speaker: 30.5lb (13kg) Bass Module: 28lb (13kg) |
| Optional Install | No |
| Price | Contact us for our best price |
| Download Leaflet |
Bose L1 Model 1 System
*Available to corporate, educational and hospitality based clients only*
24 small drivers mounted into a slim, vertical enclosure create very wide horizontal coverage. Audience members to the sides and throughout the venue hear full, detailed sound with little dropoff in volume and tone. The loudspeaker's wedge-shaped dispersion pattern sends little sound to the floors, upper walls and ceilings, minimizing room reverberation and increasing clarity.
THIS PRODUCT IS AVAILABLE TO HIRE
Features |
Benefits |
|---|---|
| 50W (rms, into 4Ω), assigned to upper L1 Cylindrical Radiator™ loudspeaker or the Amp 1 OUT connector | Projects clean, detailed sound evenly across the stage and throughout an audience of up to several hundred, with little change in tone or volume |
| 250W (rms, into 4Ω), assigned to lower L1 Cylindrical Radiator™ loudspeaker or the Amp 2 OUT connector | Produces smooth, consistent tone, whether you're in front of the speaker or off to the side |
| Amplifier 3 output power: 250W (rms, into 4Ω), assigned to one or two B1 bass modules using the Bass/Amp 3 OUT connector | Reduces much unwanted room reverberation |
| Output level, Line OUT: Balanced XLR connection, +4dBu (pro level line output) | Eliminates conventional monitors, mixers and PA |
| Data Output: 48KHz, S/PDIF compatible interface. L=Channel 1 output, R=Channel 2 output | Sets up and breaks down quickly |
Applications |
|
| Conferences, Events | |

